New Construction
Southwest Florida continues to grow with new developments emerging across the Paradise Coast of Fort Myers to Naples. Whether you are looking for a new condominium starting in the $200k’s offering affordable association fees, or a luxurious custom home in a gated community with amenities galore, we will help guide you with what will best fit your interests and needs. Many new construction homes are not available on the internet so please allow one of our new construction specialists inform you of what is out there and available to you. To learn more about New Construction in Southwest Florida please contact our team today!
Filters Reset
Save Search (2)
Save your search to get Alerts
29.1K Properties
10,000+ Featured Properties for Sale
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 80.25 Acres$1,195,000Active
- 1/47 473 Beds 3 Baths 2,222 SqFt$1,195,000Price Dropped by $100K
- 1/24 245 Beds 7 Baths 4,435 SqFt$1,195,000Active
- 1/31 312 Beds 2 Baths 1,451 SqFt$1,195,000Active
- 1/32 325 Beds 5 Baths 3,975 SqFt$1,195,000Active
- 1/42 424 Beds 4 Baths 3,870 SqFt$1,195,000Open Sun 1:30PM-3:30PM
- 1/50 504 Beds 3 Baths 2,584 SqFt$1,195,000Active
- 1/33 332 Beds 2 Baths 1,348 SqFt$1,195,000Active
- 1/49 493 Beds 2 Baths 2,305 SqFt$1,195,000Price Dropped by $25K
- 1/48 484 Beds 6 Baths 4,355 SqFt$1,195,000Active
- 1/45 453 Beds 2 Baths 1,605 SqFt$1,195,000Price Dropped by $25K
1976 San Marco RD, Marco Island, FL 34145
Listed by Keller Williams Realty Naples
Single Family Home
- 1/39 393 Beds 4 Baths 2,005 SqFt$1,195,000Price Dropped by $30K
- 1/23 233 Beds 2 Baths 1,243 SqFt$1,195,000Active
- 1/22 224 Beds 4 Baths 3,536 SqFt$1,195,000Active
- 1/23 233 Beds 2 Baths 2,117 SqFt$1,195,000Active
- 1/25 253 Beds 2 Baths 2,213 SqFt$1,195,000Active
28450 Rochester CT, Bonita Springs, FL 34135
Listed by William Raveis Real Estate
Single Family Home
- 1/14 144 Beds 3 Baths 3,041 SqFt$1,195,000Active
- 1/44 443 Beds 3 Baths 2,187 SqFt$1,195,000Active
- 1/29 292 Beds 2 Baths 1,233 SqFt$1,195,000Price Dropped by $100K
- 1/36 363 Beds 3 Baths 3,568 SqFt$1,195,000Active
- 1/40 404 Beds 3 Baths 2,621 SqFt$1,195,000Active
- 1/38 382 Beds 2 Baths 1,100 SqFt$1,195,000Active
- 1/50 503 Beds 3 Baths 2,072 SqFt$1,195,000Price Dropped by $100K
4591 Oro Pesos LN, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/27 273 Beds 4 Baths 3,283 SqFt$1,195,000Active