New Construction
Southwest Florida continues to grow with new developments emerging across the Paradise Coast of Fort Myers to Naples. Whether you are looking for a new condominium starting in the $200k’s offering affordable association fees, or a luxurious custom home in a gated community with amenities galore, we will help guide you with what will best fit your interests and needs. Many new construction homes are not available on the internet so please allow one of our new construction specialists inform you of what is out there and available to you. To learn more about New Construction in Southwest Florida please contact our team today!
Filters Reset
Save Search (2)
Save your search to get Alerts
28.9K Properties
10,000+ Featured Properties for Sale
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3 Baths 2,187 SqFt$1,195,000Active
- 1/29 292 Beds 2 Baths 1,233 SqFt$1,195,000Price Dropped by $100K
- 1/36 363 Beds 3 Baths 3,568 SqFt$1,195,000Active
- 1/40 404 Beds 3 Baths 2,621 SqFt$1,195,000Active
- 1/38 382 Beds 2 Baths 1,100 SqFt$1,195,000Active
- 1/50 503 Beds 3 Baths 2,072 SqFt$1,195,000Price Dropped by $100K
4591 Oro Pesos LN, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/27 273 Beds 4 Baths 3,283 SqFt$1,195,000Active
- 1/40 403 Beds 2 Baths 1,993 SqFt$1,195,000New
- 1/26 261.37 Acres$1,195,000Active
- 1/36 362 Beds 2 Baths 1,337 SqFt$1,195,000Price Dropped by $105K
- 1/35 354 Beds 3 Baths 3,072 SqFt$1,195,000Open 8/2 11AM-1PM
- 1/20 202 Beds 2 Baths 1,353 SqFt$1,195,000Active
- 1/45 453 Beds 2 Baths 1,884 SqFt$1,195,000Active
- 1/50 504 Beds 5 Baths 3,560 SqFt$1,195,000New
- 1/17 172 Beds 2 Baths 1,749 SqFt$1,195,000Active
- 1/48 483 Beds 3 Baths 2,496 SqFt$1,195,000Open Sun 1PM-4PM
- 1/31 314 Beds 2 Baths 1,757 SqFt$1,195,000Active
- 1/46 464 Beds 3 Baths 2,304 SqFt$1,195,000Active
- 1/48 485 Beds 4 Baths 6,534 Sqft Lot$1,195,000Active
- 1/44 443 Beds 2 Baths 2,132 SqFt$1,195,000Active
- 1/46 463 Beds 3 Baths 2,049 SqFt$1,195,000Active
- 1/15 152.21 Acres$1,193,000Active
- 1/50 504 Beds 4 Baths 3,400 SqFt$1,190,000Active
- 1/26 263 Beds 2 Baths 1,516 SqFt$1,190,000Active