Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7.3K Properties
 7,313 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/47 47 4 Beds 2 Baths 2,653 SqFt$918,000New 4 Beds 2 Baths 2,653 SqFt$918,000New4126 SW 27th AVE, Cape Coral, FL 33914Listed by Seaside Realty of Cape Coral LLC Single Family Home 
- 1/44 44 4 Beds 2 Baths 2,000 SqFt$890,000New 4 Beds 2 Baths 2,000 SqFt$890,000New
- 1/49 49 3 Beds 3 Baths 2,494 SqFt$875,000New 3 Beds 3 Baths 2,494 SqFt$875,000New
- 1/29 29 3 Beds 3 Baths 2,129 SqFt$799,900Pending 3 Beds 3 Baths 2,129 SqFt$799,900Pending
- 1/41 41 3 Beds 3 Baths 2,179 SqFt$660,000New 3 Beds 3 Baths 2,179 SqFt$660,000New
- 1/48 48 4 Beds 3 Baths 2,009 SqFt$625,000New 4 Beds 3 Baths 2,009 SqFt$625,000New
- 1/45 45 4 Beds 3 Baths 2,100 SqFt$624,900New 4 Beds 3 Baths 2,100 SqFt$624,900New
- 1/37 37 4 Beds 3 Baths 2,268 SqFt$579,900New 4 Beds 3 Baths 2,268 SqFt$579,900New
- 1/37 37 3 Beds 2 Baths 2,249 SqFt$550,000New 3 Beds 2 Baths 2,249 SqFt$550,000New
- 1/50 50 2 Beds 2 Baths 1,393 SqFt$530,000New 2 Beds 2 Baths 1,393 SqFt$530,000New
- 1/45 45 3 Beds 2 Baths 2,016 SqFt$525,000New 3 Beds 2 Baths 2,016 SqFt$525,000New
- 1/48 48 3 Beds 3 Baths 2,661 SqFt$497,500New 3 Beds 3 Baths 2,661 SqFt$497,500New
- 1/34 34 3 Beds 2 Baths 1,725 SqFt$475,000New 3 Beds 2 Baths 1,725 SqFt$475,000New
- 1/32 32 3 Beds 3 Baths 1,970 SqFt$470,000New 3 Beds 3 Baths 1,970 SqFt$470,000New
- 1/29 29 3 Beds 3 Baths 2,221 SqFt$457,155New 3 Beds 3 Baths 2,221 SqFt$457,155New539 Spring Hill Lake LOOP, Cape Coral, FL 33993Listed by DR Horton Realty SW FL LLC Single Family Home 
- 1/42 42 4 Beds 3 Baths 2,361 SqFt$439,900Open Sat 12PM-2PM 4 Beds 3 Baths 2,361 SqFt$439,900Open Sat 12PM-2PM
- 1/31 31 3 Beds 2 Baths 2,398 SqFt$429,900New 3 Beds 2 Baths 2,398 SqFt$429,900New
- 1/32 32 4 Beds 2 Baths 1,804 SqFt$429,000New 4 Beds 2 Baths 1,804 SqFt$429,000New
- 1/43 43 3 Beds 2 Baths 1,614 SqFt$384,900New 3 Beds 2 Baths 1,614 SqFt$384,900New
- 1/42 42 3 Beds 2 Baths 2,177 SqFt$379,900Open Sun 11AM-2PM 3 Beds 2 Baths 2,177 SqFt$379,900Open Sun 11AM-2PM
- 1/20 20 3 Beds 2 Baths 1,277 SqFt$365,000New 3 Beds 2 Baths 1,277 SqFt$365,000New2721 SW 3rd AVE, Cape Coral, FL 33914Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/23 23 3 Beds 2 Baths 1,634 SqFt$365,000New 3 Beds 2 Baths 1,634 SqFt$365,000New418 SW 46th TER, Cape Coral, FL 33914Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/48 48 3 Beds 2 Baths 1,507 SqFt$350,000New 3 Beds 2 Baths 1,507 SqFt$350,000New
- 1/46 46 2 Beds 2 Baths 1,113 SqFt$350,000New 2 Beds 2 Baths 1,113 SqFt$350,000New

