Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7.3K Properties
 7,313 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/31 31 3 Beds 2 Baths 1,404 SqFt$279,999New 3 Beds 2 Baths 1,404 SqFt$279,999New
- 1/30 30 3 Beds 2 Baths 1,302 SqFt$250,000Open 11/8 11AM-2PM 3 Beds 2 Baths 1,302 SqFt$250,000Open 11/8 11AM-2PM
- 1/23 23 3 Beds 2 Baths 1,308 SqFt$249,900New 3 Beds 2 Baths 1,308 SqFt$249,900New
- 1/41 41 2 Beds 2 Baths 905 SqFt$159,900New 2 Beds 2 Baths 905 SqFt$159,900New
- 1/20 20 2 Beds 2 Baths 1,199 SqFt$149,900New 2 Beds 2 Baths 1,199 SqFt$149,900New1050 Hancock Creek South BLVD #203, Cape Coral, FL 33909Listed by Sovereign Real Estate Group Condo 
- 1/42 42 3 Beds 3 Baths 1,590 SqFt$3,200New 3 Beds 3 Baths 1,590 SqFt$3,200New
- 1/14 14 2 Beds 2 Baths 1,116 SqFt$2,350New 2 Beds 2 Baths 1,116 SqFt$2,350New
- 1/20 20 4 Beds 2 Baths 1,860 SqFt$2,295New 4 Beds 2 Baths 1,860 SqFt$2,295New3514 26th ST SW, Lehigh Acres, FL 33976Listed by Florida Signature Realty Inc Single Family Home, Condo 
- 1/10 10 3 Beds 2 Baths 1,361 SqFt$2,150New 3 Beds 2 Baths 1,361 SqFt$2,150New
- 1/41 41 4 Beds 3 Baths 1,904 SqFt$2,100New 4 Beds 3 Baths 1,904 SqFt$2,100New
- 1/16 16 3 Beds 2 Baths 1,199 SqFt$1,925New 3 Beds 2 Baths 1,199 SqFt$1,925New
- 1/32 32 3 Beds 2 Baths 1,299 SqFt$1,900New 3 Beds 2 Baths 1,299 SqFt$1,900New
- 1/36 36 3 Beds 2 Baths 1,428 SqFt$1,899New 3 Beds 2 Baths 1,428 SqFt$1,899New606 NE 16th TER, Cape Coral, FL 33909Listed by Marshall Reddick Real Estate Single Family Home, Condo 
- 1/16 16 3 Beds 2 Baths 1,148 SqFt$1,895New 3 Beds 2 Baths 1,148 SqFt$1,895New
- 1/16 16 4 Beds 2 Baths 1,401 SqFt$1,885New 4 Beds 2 Baths 1,401 SqFt$1,885New
- 1/45 45 3 Beds 2 Baths 1,273 SqFt$1,800New 3 Beds 2 Baths 1,273 SqFt$1,800New
- 1/16 16 3 Beds 2 Baths 1,368 SqFt$1,785New 3 Beds 2 Baths 1,368 SqFt$1,785New
- 1/23 23 2 Beds 2 Baths 1,248 SqFt$1,700New 2 Beds 2 Baths 1,248 SqFt$1,700New
- 1/9 9 3 Beds 2 Baths 1,209 SqFt$1,600New 3 Beds 2 Baths 1,209 SqFt$1,600New
- 1/6 6 3 Beds 2 Baths 1,117 SqFt$1,600New 3 Beds 2 Baths 1,117 SqFt$1,600New
- 1/20 20 2 Beds 2 Baths 1,050 SqFt$1,600New 2 Beds 2 Baths 1,050 SqFt$1,600New
- 1/16 16 2 Beds 2 Baths 2,160 SqFt$1,495New 2 Beds 2 Baths 2,160 SqFt$1,495New
- 1/14 14 2 Beds 2 Baths 1,028 SqFt$1,295New 2 Beds 2 Baths 1,028 SqFt$1,295New
- 1/50 50 4 Beds 3 Baths 2,710 SqFt$1,395,000New 4 Beds 3 Baths 2,710 SqFt$1,395,000New

