New Construction
Southwest Florida continues to grow with new developments emerging across the Paradise Coast of Fort Myers to Naples. Whether you are looking for a new condominium starting in the $200k’s offering affordable association fees, or a luxurious custom home in a gated community with amenities galore, we will help guide you with what will best fit your interests and needs. Many new construction homes are not available on the internet so please allow one of our new construction specialists inform you of what is out there and available to you. To learn more about New Construction in Southwest Florida please contact our team today!
Filters Reset
Save Search (2)
Save your search to get Alerts
27.8K Properties
10,000+ Featured Properties for Sale
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 214 Beds 4 Baths 4,674 SqFt$2,398,888Active
- 1/36 365 Beds 4 Baths 4,168 SqFt$2,397,500Price Dropped by $200K
- 1/47 474 Beds 4 Baths 3,255 SqFt$2,395,000Active
- 1/12 123 Beds 2 Baths 2,858 SqFt$2,395,000Active
- 1/47 473 Beds 4 Baths 3,382 SqFt$2,395,000Active
- 1/50 503 Beds 4 Baths 2,679 SqFt$2,395,000Active
18492 Miromar Lakes BLVD W, Miromar Lakes, FL 33913
Listed by Orchid Realty International
Single Family Home
- 1/18 182 Beds 2 Baths 1,719 SqFt$2,395,000Active
- 1/9 90.24 Acres$2,395,000New
- 1/22 223 Beds 3 Baths 1,918 SqFt$2,395,000Price Dropped by $255K
- 1/29 292 Beds 2 Baths 1,945 SqFt$2,395,000Active
- 1/39 393 Beds 5 Baths 2,488 SqFt$2,395,000Active
- 1/46 464 Beds 5 Baths 4,068 SqFt$2,395,000Open Sun 1PM-3PM
5051 Pelican Colony BLVD #501, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/22 220.37 Acres$2,395,000Active
- 1/34 343 Beds 3 Baths 2,333 SqFt$2,395,000Active
- 1/12 124 Beds 4 Baths 2,128 SqFt$2,395,000Active
- 1/10 103 Beds 2 Baths 2,138 SqFt$2,395,000Active
- 1/49 495 Beds 3 Baths 1,824 SqFt$2,395,000Active
- 1/15 150.21 Acres$2,390,000Active
- 1/21 213 Beds 2 Baths 1,726 SqFt$2,390,000Price Dropped by $305K
- 1/33 334 Beds 5 Baths 3,485 SqFt$2,390,000Active
- 1/35 353 Beds 2 Baths 1,767 SqFt$2,385,000Active
- 1/34 344 Beds 4 Baths 1,831 SqFt$2,376,000Active
- 1/11 110.63 Acres$2,375,000Active
- 1/50 504 Beds 4 Baths 3,033 SqFt$2,375,000New