New Construction
Southwest Florida continues to grow with new developments emerging across the Paradise Coast of Fort Myers to Naples. Whether you are looking for a new condominium starting in the $200k’s offering affordable association fees, or a luxurious custom home in a gated community with amenities galore, we will help guide you with what will best fit your interests and needs. Many new construction homes are not available on the internet so please allow one of our new construction specialists inform you of what is out there and available to you. To learn more about New Construction in Southwest Florida please contact our team today!
Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
33.9K Properties
10,000+ Featured Properties for Sale
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,958 SqFt$724,900Price Dropped by $25K
- 1/26 264 Beds 2 Baths 2,017 SqFt$724,900Price Dropped by $24K
- 1/49 493 Beds 2 Baths 2,267 SqFt$724,900Price Dropped by $15K
- 1/50 503 Beds 2 Baths 2,099 SqFt$724,900Active
- 1/50 503 Beds 2 Baths 1,910 SqFt$724,555Price Dropped by $1K
- 1/50 503 Beds 3 Baths 1,983 SqFt$724,500Price Dropped by $15K
- 1/24 243 Beds 3 Baths 2,445 SqFt$724,427Open Sun 1PM-4PM
- 1/15 153 Beds 3 Baths 2,128 SqFt$724,000Price Dropped by $5K
- 1/34 343 Beds 3 Baths 2,362 SqFt$724,000Active
- 1/49 493 Beds 3 Baths 2,445 SqFt$724,000Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,340 SqFt$724,000Price Dropped by $15K
27261 Galleon DR, Bonita Springs, FL 34135
Listed by ADVANTAGE REALTY ON THE COAST, Inc.
Single Family Home
- 1/37 373 Beds 2 Baths 1,564 SqFt$724,000Active
- 1/34 343 Beds 3 Baths 2,502 SqFt$724,000Open Sun 1PM-3PM
- 1/50 504 Beds 3 Baths 2,928 SqFt$724,000Active
- 1/36 363 Beds 3 Baths 3,004 SqFt$723,751Active
- 6 Beds 4 Baths 3,867 SqFt$723,183Active
- 1/38 384 Beds 2 Baths 1,958 SqFt$721,700Active
- 1/23 233 Beds 3 Baths 1,895 SqFt$720,000Active
- 1/38 382 Beds 2 Baths 1,868 SqFt$720,000Price Dropped by $40K
- 1/27 274 Beds 3 Baths 2,600 SqFt$720,000Price Dropped by $60K
- 1/46 463 Beds 3 Baths 2,215 SqFt$720,000Open Sun 1PM-4PM
- 1/31 313 Beds 2 Baths 2,046 SqFt$720,000Price Dropped by $20K
- 1/29 292 Beds 2 Baths 900 SqFt$720,000Active
- 1/24 242.73 Acres$720,000Active