Filters Reset
  Save Search (1) 
   Save your search to get Alerts
268 Properties
 268 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/38 38 3 Beds 2 Baths 2,049 SqFt$979,000Active 3 Beds 2 Baths 2,049 SqFt$979,000Active
- 1/18 18 2 Beds 2 Baths 1,240 SqFt$6,000Active 2 Beds 2 Baths 1,240 SqFt$6,000Active
- 1/41 41 2 Beds 2 Baths 1,210 SqFt$500,000Active 2 Beds 2 Baths 1,210 SqFt$500,000Active2892 Sanibel BLVD, St. James City, FL 33956Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 3D 3 Beds 3 Baths 2,698 SqFt$462,000Active 3 Beds 3 Baths 2,698 SqFt$462,000Active
- 1/48 48 3 Beds 1 Bath 1,071 SqFt$465,000Active 3 Beds 1 Bath 1,071 SqFt$465,000Active
- 1/47 47 3 Beds 2 Baths 1,522 SqFt$425,000Active 3 Beds 2 Baths 1,522 SqFt$425,000Active
- 1/39 39 2 Beds 2 Baths 826 SqFt$175,000Price Dropped by $14K 2 Beds 2 Baths 826 SqFt$175,000Price Dropped by $14K
- 1/32 32 3 Beds 2 Baths 1,204 SqFt$449,000Price Dropped by $25K 3 Beds 2 Baths 1,204 SqFt$449,000Price Dropped by $25K
- 1/35 35 3 Beds 2 Baths 1,836 SqFt$820,000Active 3 Beds 2 Baths 1,836 SqFt$820,000Active
- 1/35 35 3 Beds 2 Baths 1,645 SqFt$539,000Active 3 Beds 2 Baths 1,645 SqFt$539,000Active
- 1/28 28 3 Beds 2 Baths 1,440 SqFt$422,900Active 3 Beds 2 Baths 1,440 SqFt$422,900Active
- 1/50 50 3 Beds 3 Baths 2,383 SqFt$995,000Active 3 Beds 3 Baths 2,383 SqFt$995,000Active
- 1/39 39 3 Beds 3 Baths 1,703 SqFt$479,000Active 3 Beds 3 Baths 1,703 SqFt$479,000Active
- 1/50 50 3 Beds 2 Baths 1,908 SqFt$1,150,000Active 3 Beds 2 Baths 1,908 SqFt$1,150,000Active
- 1/34 34 2 Beds 2 Baths 878 SqFt$334,900Pending 2 Beds 2 Baths 878 SqFt$334,900Pending
- 1/37 37 3 Beds 4 Baths 1,320 SqFt$749,900Pending 3 Beds 4 Baths 1,320 SqFt$749,900Pending3315 Franzone RD, St. James City, FL 33956Listed by Luxury Real Estate Group LLC Single Family Home 
- 1/34 34 2 Beds 2 Baths 1,362 SqFt$315,000Active 2 Beds 2 Baths 1,362 SqFt$315,000Active
- 1/49 49 3 Beds 3 Baths 2,168 SqFt$1,570,000Active 3 Beds 3 Baths 2,168 SqFt$1,570,000Active
- 1/50 50 4 Beds 3 Baths 1,164 SqFt$500,000Active 4 Beds 3 Baths 1,164 SqFt$500,000Active
- 1/45 45 3 Beds 2 Baths 1,621 SqFt$420,000Pending 3 Beds 2 Baths 1,621 SqFt$420,000Pending
- 1/29 29 3 Beds 2 Baths 1,527 SqFt$449,000Active 3 Beds 2 Baths 1,527 SqFt$449,000Active
- 1/25 25 3 Beds 2 Baths 1,469 SqFt$429,999Open Sat 1PM-3PM 3 Beds 2 Baths 1,469 SqFt$429,999Open Sat 1PM-3PM4539 Pine Village CT, St. James City, FL 33956Listed by Five Star Real Estate (Cape Coral) Single Family Home 
- 1/27 27 3 Beds 2 Baths 1,704 SqFt$575,000Active 3 Beds 2 Baths 1,704 SqFt$575,000Active3891 Galt Island AVE, St. James City, FL 33956Listed by Castaways Island Realty LLC Single Family Home 
- 1/32 32 2 Beds 2 Baths 908 SqFt$174,500Price Dropped by $5K 2 Beds 2 Baths 908 SqFt$174,500Price Dropped by $5K

