Filters Reset
Save Search (1)
Save your search to get Alerts
11.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
2 Beds 2 Baths 1,194 SqFt$1,800Active - 1/22 22
3 Beds 3 Baths 2,141 SqFt$2,500,000Active - 1/23 23
3 Beds 4 Baths 2,350 SqFt$1,200,000Price Dropped by $50K - 1/46 46
3 Beds 4 Baths 3,039 SqFt$1,049,900Active - 1/19 19
3 Beds 2 Baths 2,160 SqFt$885,000Active - 1/44 44
2 Beds 2 Baths 1,529 SqFt$847,000Active - 1/24 24
3 Beds 3 Baths 1,879 SqFt$359,900Active - 1/12 12
2 Beds 2 Baths 1,630 SqFt$330,000Active - 1/12 12
4 Beds 3 Baths 3,577 SqFt$50,000Active - 1/50 50
2 Beds 2 Baths 1,315 SqFt$13,500Active - 1/34 34
3 Beds 3 Baths 2,516 SqFt$10,000Active - 1/28 28
3 Beds 3 Baths 2,610 SqFt$10,000Active - 1/29 29
3 Beds 2 Baths 1,632 SqFt$6,500Active - 1/34 34
2 Beds 2 Baths 1,204 SqFt$5,100Active - 1/25 25
2 Beds 2 Baths 1,349 SqFt$2,500Active - 1/24 24
3 Beds 4 Baths 2,926 SqFt$15,000Active - 1/50 50
3 Beds 2 Baths 2,340 SqFt$12,300Active7863 Valencia CT, Naples, FL 34113
Listed by Premier Sotheby's Int'l Realty
Single Family Home, Condo
- 1/24 24
2 Beds 2 Baths 1,350 SqFt$5,950Active - 1/19 19
2 Beds 2 Baths 1,572 SqFt$5,950Active - 1/32 32
4 Beds 2 Baths 1,828 SqFt$2,600Under Contract - 1/30 30
2 Beds 2 Baths 1,192 SqFt$229,000Active - 1/27 27
4 Beds 4 Baths 3,083 SqFt$18,000Active - 1/33 33
3 Beds 2 Baths 2,125 SqFt$12,000Active6513 Caldecott DR, Naples, FL 34113
Listed by Premier Sotheby's Int'l Realty
Single Family Home, Condo
- 1/35 35
3 Beds 2 Baths 1,600 SqFt$8,900Active

