Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
1.12 Acres$58,900Active - 1/3 3
0.42 Acres$31,900Active - 1/3 3
0.22 Acres$26,900Active - 1/2 2
0.38 Acres$25,900Active - 1/3 3
0.22 Acres$22,900Active - 1/10 10
1.3 Acres$89,900Active - 1/6 6
0.78 Acres$39,900Active - 1/5 5
1.2 Acres$38,000Active - 1/13 13
0.27 Acres$29,000Active - 1/5 5
0.46 Acres$24,000Active - 1/6 6
0.46 Acres$24,000Active
1.14 Acres$22,900Pending

