Filters Reset
Save Search (1)
Save your search to get Alerts
899 Properties
899 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.14 Acres$450,000Price Dropped by $75K - 1/6 6
0.14 Acres$425,000Price Dropped by $50K - 1/7 7
0.04 Acres$65,000Active - 1/24 24
0.04 Acres$99,900Active - 1/5 5
8,799 Sqft Lot$8,250,000Active - 1/4 4
4,748 Sqft Lot$7,000,000Active - 1/21 21
0.4 Acres$2,159,900Active
0.02 Acres$125,000Active
0.05 Acres$125,000Active- 1/20 20
0.25 Acres$1,500,000Active - 1/4 4
3,223 Sqft Lot$2,300,000Active - 1/22 22
0.07 Acres$200,000Price Dropped by $3K - 1/20 20
0.06 Acres$78,000Active - 1/15 15
0.07 Acres$299,900Active - 1/6 6
0.14 Acres$595,000Active - 1/9 9
0.14 Acres$1,600,000Active - 1/16 16
0.1 Acres$145,777Active - 1/22 22
0.09 Acres$295,000Active - 1/6 6
0.18 Acres$1,700,000Active - 1/13 13
0.2 Acres$675,000Price Dropped by $24K - 1/16 16
1.32 Acres Lot$15,900,000Price Dropped by $6.0M6530 Estero BLVD, Fort Myers Beach, FL 33931
Listed by Signature Real Estate Group
Multi-Family, Commercial
- 1/10 10
0.42 Acres$4,599,000Active - 1/17 17
0.56 Acres Lot$3,999,000Active6555 Estero BLVD #1-13, Fort Myers Beach, FL 33931
Listed by Signature Real Estate Group
Multi-Family, Commercial
0.11 Acres$649,000Active123-125 Washington AVE, Fort Myers Beach, FL 33931
Listed by Signature Real Estate Group
Vacant Land

