Filters Reset
  Save Search (1) 
   Save your search to get Alerts
144 Properties
 144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 3D 3 Beds 2 Baths 1,677 SqFt$325,000Pending 3 Beds 2 Baths 1,677 SqFt$325,000Pending
- 3D 4 Beds 2 Baths 1,851 SqFt$410,000Active 4 Beds 2 Baths 1,851 SqFt$410,000Active
- 3D 2 Beds 2 Baths 1,784 SqFt$245,000Active 2 Beds 2 Baths 1,784 SqFt$245,000Active
- 1/50 50 3 Beds 3 Baths 2,546 SqFt$514,900Price Dropped by $4.6M 3 Beds 3 Baths 2,546 SqFt$514,900Price Dropped by $4.6M
- 1/42 42 3 Beds 2 Baths 2,387 SqFt$269,000Active 3 Beds 2 Baths 2,387 SqFt$269,000Active
- 1/35 35 2 Beds 2 Baths 1,544 SqFt$344,900Open Sun 12PM-2PM 2 Beds 2 Baths 1,544 SqFt$344,900Open Sun 12PM-2PM
- 1/42 42 3 Beds 2 Baths 1,708 SqFt$429,900Open Sun 12PM-2PM 3 Beds 2 Baths 1,708 SqFt$429,900Open Sun 12PM-2PM
- 1/45 45 3 Beds 2 Baths 2,215 SqFt$469,000Open Sun 12PM-2PM 3 Beds 2 Baths 2,215 SqFt$469,000Open Sun 12PM-2PM
- 1/36 36 3 Beds 3 Baths 2,202 SqFt$389,000Pending 3 Beds 3 Baths 2,202 SqFt$389,000Pending
- 1/45 45 3 Beds 3 Baths 1,852 SqFt$449,900Open Sat 1PM-3PM 3 Beds 3 Baths 1,852 SqFt$449,900Open Sat 1PM-3PM
- 1/41 41 2 Beds 2 Baths 1,784 SqFt$205,000Active 2 Beds 2 Baths 1,784 SqFt$205,000Active
- 1/48 48 4 Beds 3 Baths 2,362 SqFt$639,000Active 4 Beds 3 Baths 2,362 SqFt$639,000Active
- 1/42 42 2 Beds 2 Baths 1,750 SqFt$234,900Pending 2 Beds 2 Baths 1,750 SqFt$234,900Pending
- 1/31 31 4 Beds 2 Baths 2,032 SqFt$486,000Active 4 Beds 2 Baths 2,032 SqFt$486,000Active
- 1/33 33 3 Beds 2 Baths 1,747 SqFt$349,900Active 3 Beds 2 Baths 1,747 SqFt$349,900Active
- 1/39 39 4 Beds 2 Baths 2,090 SqFt$474,900Open Sun 12PM-2PM 4 Beds 2 Baths 2,090 SqFt$474,900Open Sun 12PM-2PM
- 1/23 23 3 Beds 3 Baths 2,636 SqFt$499,000Active 3 Beds 3 Baths 2,636 SqFt$499,000Active
- 1/50 50 4 Beds 3 Baths 2,872 SqFt$514,900Open Sat 12PM-2PM 4 Beds 3 Baths 2,872 SqFt$514,900Open Sat 12PM-2PM
- 1/21 21 3 Beds 2 Baths 2,007 SqFt$5,000Active 3 Beds 2 Baths 2,007 SqFt$5,000Active
- 1/42 42 3 Beds 3 Baths 2,344 SqFt$479,900Open Sun 12PM-2PM 3 Beds 3 Baths 2,344 SqFt$479,900Open Sun 12PM-2PM
- 1/23 23 4 Beds 5 Baths 3,566 SqFt$1,490,000Pending 4 Beds 5 Baths 3,566 SqFt$1,490,000Pending
- 1/46 46 4 Beds 3 Baths 2,271 SqFt$394,999Open 11/9 1PM-3PM 4 Beds 3 Baths 2,271 SqFt$394,999Open 11/9 1PM-3PM
- 1/42 42 2 Beds 2 Baths 1,597 SqFt$350,000Price Dropped by $10K 2 Beds 2 Baths 1,597 SqFt$350,000Price Dropped by $10K
- 1/41 41 2 Beds 2 Baths 1,916 SqFt$250,000Open 11/9 1PM-4PM 2 Beds 2 Baths 1,916 SqFt$250,000Open 11/9 1PM-4PM

