Filters Reset
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 3 Baths 1,300 SqFt$389,900Price Dropped by $10K - 1/43 43
3 Beds 3 Baths 1,716 SqFt$589,000Active
1.2 Acres$160,000New
2.5 Acres$135,000New- 1/14 14
1.25 Acres$86,000New - 1/8 8
1.09 Acres$52,500New - 1/3 3
40 Acres$1,280,000New - 1/5 5
1.25 Acres$45,000Active - 1/3 3
2.5 Acres$75,000Active
1.03 Acres$55,000Active- 1/7 7
1 Acres$46,995Active - 1/13 13
1.25 Acres$55,000Active - 1/16 16
1.08 Acres$55,000Active - 1/11 11
0.23 Acres$37,500Active - 1/4 4
1.25 Acres$28,000Active - 1/8 8
2.5 Acres$99,995Active - 1/4 4
1.25 Acres$45,000Active - 1/13 13
80 Acres$2,160,000Active - 1/8 8
1.25 Acres$48,000Pending - 1/33 33
5 Acres$225,000Active - 1/5 5
1.25 Acres$45,000Active - 1/37 37
6,115 SqFt$1,850,000Active - 1/4 4
1.25 Acres$65,000Active
0.25 Acres$55,000Active

