Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 3 Baths 1,680 SqFt$4,295,000Active
- 1/50 503 Beds 4 Baths 2,481 SqFt$1,700,000Active
- 1/50 504 Beds 4 Baths 2,474 SqFt$2,295,000Active
- 1/14 141 Bed 2 Baths 684 SqFt$521,000Active
- 1/50 504 Beds 3 Baths 2,351 SqFt$709,000Active
28125 Captiva Shell LOOP, Bonita Springs, FL 34135
Listed by Sterling Realty of SWFL
Single Family Home
- 1/30 301 Bed 2 Baths 684 SqFt$549,000Price Dropped by $30K
- 1/47 474 Beds 3 Baths 2,897 SqFt$5,250,000Active
- 1/49 496 Beds 7 Baths 5,346 SqFt$9,450,000Active
- 1/46 463 Beds 3 Baths 2,414 SqFt$5,250,000Active
- 1/49 496 Beds 5 Baths 4,862 SqFt$4,950,000Active
- 1/45 454 Beds 4 Baths 10,105 Sqft Lot$1,599,000Pending
- 1/35 352 Beds 2 Baths 1,200 SqFt$1,475,000Active
- 1/24 241 Bed 1 Bath 687 SqFt$675,000Active
- 1/34 341 Bed 2 Baths 684 SqFt$549,000Price Dropped by $30K
- 1/32 321 Bed 1 Bath 586 SqFt$414,500Active
- 1/48 483 Beds 3 Baths 1,500 SqFt$1,475,000Active
- 1/33 332 Beds 2 Baths 960 SqFt$1,650,000Active
- 1/44 445 Beds 4 Baths 3,681 SqFt$5,950,000Active
- 1/19 191 Bed 1 Bath 662 SqFt$349,000Active
- 1/45 451 Bed 2 Baths 684 SqFt$545,000Active
- 1/50 503 Beds 3 Baths 2,300 SqFt$1,550,000Active
- 1/48 482 Beds 2 Baths 1,261 SqFt$674,000Active
- 1/44 446 Beds 8 Baths 5,598 SqFt$6,500,000Active
- 1/41 414 Beds 4 Baths 2,346 SqFt$1,895,000Active
161 & 150 Nighthawk DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home