Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,366 Properties Available In 34135
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
$695,000Price Dropped by $40K25110 UNIT 101 BERNWOOD DR, Bonita Springs, FL 34135
Listed by Pegasus Realty Group, Inc
Condo, Commercial
- 1/25 25
9.39 Acres$1,950,000Active - 1/8 8
0.44 Acres$549,000Active - 1/5 5
0.58 Acres$132,000Pending - 1/13 13
7.08 Acres$1,450,000Active - 1/10 10
0.24 Acres$340,000Active - 1/5 5
0.2 Acres$290,000Active - 1/5 5
0.5 Acres Lot$3,500Active11680 Bonita Beach RD SE #401, Bonita Springs, FL 34135
Listed by Signature Real Estate Group
Commercial
- 1/13 13
1 Acres$395,000Active - 1/15 15
0.25 Acres$879,000Active - 1/6 6
0.25 Acres$135,000Active
1.25 Acres$129,999Active
5.07 Acres$99,999Active- 1/11 11
0.16 Acres$245,000Active - 1/3 3
0.13 Acres$114,900Price Dropped by $3K - 1/10 10
1.25 Acres$275,000Active - 1/39 39
0.12 Acres$125,000Active - 1/36 36
0.12 Acres$125,000Active - 1/35 35
0.11 Acres$125,000Active - 1/29 29
0.14 Acres$125,000Active - 1/31 31
0.14 Acres$125,000Active - 1/41 41
0.14 Acres$125,000Active - 1/36 36
12,514 SqFt$18Active - 1/7 7
0.23 Acres$205,000Active

