Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,315 Properties Available In 34135
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 1,250 SqFt$315,000Active
- 1/17 172 Beds 2 Baths 1,467 SqFt$8,000Active
- 1/22 222 Beds 2 Baths 983 SqFt$229,999Pending
- 1/24 242 Beds 2 Baths 1,103 SqFt$1,800Active
- 1/29 293 Beds 4 Baths 2,027 SqFt$630,000Active
- 1/41 412 Beds 2 Baths 1,747 SqFt$405,000Price Dropped by $14K
- 1/44 442 Beds 2 Baths 1,122 SqFt$399,900Pending
- 1/47 472 Beds 2 Baths 1,078 SqFt$389,900Active
- 1/23 233 Beds 3 Baths 2,276 SqFt$9,500Active
- 1/18 182 Beds 2 Baths 1,246 SqFt$7,500Active
- 1/31 312 Beds 2 Baths 983 SqFt$229,999Active
- 1/49 493 Beds 2 Baths 1,911 SqFt$619,000Price Dropped by $10K
10515 Yorkstone DR, Bonita Springs, FL 34135
Listed by Keller Williams Elevate Luxury
Single Family Home
- 1/29 292 Beds 2 Baths 1,632 SqFt$595,000Active
- 1/34 342 Beds 2 Baths 1,540 SqFt$559,000Active
- 1/28 283 Beds 2 Baths 2,101 SqFt$817,000Price Dropped by $13K
- 1/27 273 Beds 4 Baths 2,027 SqFt$625,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,296 SqFt$399,000Pending
- 1/27 273 Beds 2 Baths 1,222 SqFt$274,000Price Dropped by $11K
- 3D4 Beds 2 Baths 1,772 SqFt$3,000Active
- 1/45 452 Beds 2 Baths 1,256 SqFt$439,000Active
- 1/30 303 Beds 3 Baths 2,201 SqFt$1,199,000Active
- 1/17 172 Beds 2 Baths 1,481 SqFt$409,000Active
- 1/27 274 Beds 3 Baths 2,032 SqFt$16,000Active
16148 Bonita Landing CIR, Bonita Springs, FL 34135
Listed by KW Elevate Luxury
Single Family Home, Condo
- 1/29 292 Beds 2 Baths 2,063 SqFt$599,900Active