Filters Reset
  Save Search (1) 
   Save your search to get Alerts
654 Properties
 654 Properties Available In 33976
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/30 30 3 Beds 2 Baths 1,624 SqFt$279,000Pending 3 Beds 2 Baths 1,624 SqFt$279,000Pending
- 1/28 28 2 Beds 2 Baths 1,000 SqFt$264,900Active 2 Beds 2 Baths 1,000 SqFt$264,900Active
- 1/42 42 3 Beds 2 Baths 1,824 SqFt$2,500Active 3 Beds 2 Baths 1,824 SqFt$2,500Active
- 1/16 16 4 Beds 2 Baths 1,560 SqFt$2,175Active 4 Beds 2 Baths 1,560 SqFt$2,175Active
- 1/17 17 3 Beds 2 Baths 2,002 SqFt$2,000Active 3 Beds 2 Baths 2,002 SqFt$2,000Active
- 1/16 16 3 Beds 2 Baths 1,285 SqFt$1,940Active 3 Beds 2 Baths 1,285 SqFt$1,940Active
- 1/16 16 3 Beds 2 Baths 1,230 SqFt$1,900Active 3 Beds 2 Baths 1,230 SqFt$1,900Active
- 1/32 32 3 Beds 2 Baths 1,536 SqFt$359,900Active 3 Beds 2 Baths 1,536 SqFt$359,900Active
- 1/30 30 3 Beds 3 Baths 1,503 SqFt$359,900Price Dropped by $5K 3 Beds 3 Baths 1,503 SqFt$359,900Price Dropped by $5K
- 1/10 10 3 Beds 2 Baths 1,281 SqFt$264,900Price Dropped by $5K 3 Beds 2 Baths 1,281 SqFt$264,900Price Dropped by $5K
- 1/16 16 3 Beds 2 Baths 1,614 SqFt$370,000Active 3 Beds 2 Baths 1,614 SqFt$370,000Active
- 1/35 35 3 Beds 2 Baths 1,917 SqFt$367,500Active 3 Beds 2 Baths 1,917 SqFt$367,500Active3908 15th ST SW, Lehigh Acres, FL 33976Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/18 18 3 Beds 3 Baths 1,546 SqFt$365,000Active 3 Beds 3 Baths 1,546 SqFt$365,000Active
- 1/3 3 3 Beds 2 Baths 1,354 SqFt$309,000Active 3 Beds 2 Baths 1,354 SqFt$309,000Active
- 1/25 25 3 Beds 2 Baths 984 SqFt$184,900Active 3 Beds 2 Baths 984 SqFt$184,900Active
- 1/43 43 3 Beds 3 Baths 1,703 SqFt$469,900Active 3 Beds 3 Baths 1,703 SqFt$469,900Active
- 1/24 24 3 Beds 3 Baths 1,057 SqFt$299,000Active 3 Beds 3 Baths 1,057 SqFt$299,000Active
 3 Beds 3 Baths 1,716 SqFt$405,000Active 3 Beds 3 Baths 1,716 SqFt$405,000Active
 4 Beds 3 Baths 1,585 SqFt$385,000Active 4 Beds 3 Baths 1,585 SqFt$385,000Active
 4 Beds 3 Baths 1,285 SqFt$385,000Active 4 Beds 3 Baths 1,285 SqFt$385,000Active
 4 Beds 3 Baths 1,285 SqFt$385,000Active 4 Beds 3 Baths 1,285 SqFt$385,000Active
- 1/28 28 3 Beds 2 Baths 1,536 SqFt$349,500Active 3 Beds 2 Baths 1,536 SqFt$349,500Active
- 1/43 43 3 Beds 2 Baths 1,588 SqFt$369,999Active 3 Beds 2 Baths 1,588 SqFt$369,999Active
- 1/39 39 3 Beds 2 Baths 1,406 SqFt$299,990Active 3 Beds 2 Baths 1,406 SqFt$299,990Active

