Filters Reset
Save Search (1)
Save your search to get Alerts
530 Properties
530 Properties Available In 33957
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,218 SqFt$899,000Active - 1/50 50
3 Beds 2 Baths 1,611 SqFt$849,000Active - 1/44 44
6 Beds 8 Baths 6,273 SqFt$2,750,000Active - 1/36 36
2 Beds 2 Baths 1,328 SqFt$649,000Active - 1/22 22
1 Bed 1 Bath 467 SqFt$450,000Active - 1/50 50
4 Beds 4 Baths 3,266 SqFt$2,000,000Active - 1/45 45
3 Beds 3 Baths 1,624 SqFt$1,199,000Price Dropped by $100K - 1/29 29
3 Beds 3 Baths 1,706 SqFt$600,000Active - 1/32 32
3 Beds 2 Baths 1,760 SqFt$649,000Pending - 1/35 35
3 Beds 4 Baths 2,460 SqFt$1,795,000Active - 1/37 37
3 Beds 4 Baths 2,473 SqFt$2,290,000Price Dropped by $110K - 1/50 50
3 Beds 3 Baths 2,696 SqFt$1,995,000Active - 1/50 50
4 Beds 3 Baths 2,316 SqFt$1,700,000Active - 1/50 50
3 Beds 3 Baths 2,107 SqFt$1,595,000Price Dropped by $55K - 1/41 41
3 Beds 3 Baths 2,344 SqFt$1,175,000Price Dropped by $175K - 1/33 33
2 Beds 2 Baths 1,175 SqFt$899,000Active - 1/38 38
2 Beds 2 Baths 967 SqFt$1,050,000Active - 1/33 33
2 Beds 1 Bath 875 SqFt$455,000Active1672 Atlanta Plaza DR, Sanibel, FL 33957
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/26 26
2 Beds 1 Bath 967 SqFt$350,000Active - 1/50 50
2 Beds 2 Baths 1,243 SqFt$1,289,000Active - 1/50 50
3 Beds 3 Baths 3,701 SqFt$2,270,000Pending - 1/36 36
3 Beds 2 Baths 2,000 SqFt$869,000Price Dropped by $10K - 1/35 35
2 Beds 2 Baths 1,260 SqFt$739,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,565 SqFt$849,000Active

