Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available In 33440
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 3 Baths 1,300 SqFt$389,900Active - 1/43 43
3 Beds 3 Baths 1,716 SqFt$589,000Active - 1/2 2
$56,000New - 1/3 3
1.68 Acres Lot$299,000New - 1/4 4
1.25 Acres$30,000Active - 1/6 6
1.25 Acres$50,000Active - 1/5 5
1.25 Acres$55,000Active - 1/11 11
0.33 Acres$75,000Active - 1/12 12
1.09 Acres$45,000Active - 1/8 8
30 Acres$880,000Active
1.25 Acres$41,000Price Dropped by $4K
1.25 Acres$41,000Active- 1/4 4
1.25 Acres$40,000Active - 1/8 8
7.5 Acres$450,000Active - 1/4 4
1.09 Acres$48,000Active - 1/6 6
1.25 Acres$75,000Active - 1/6 6
1.25 Acres$55,000Active - 1/23 23
2.5 Acres$99,900Active
1.07 Acres$47,750Active- 1/7 7
1.25 Acres$40,500Price Dropped by $1K - 1/2 2
1.25 Acres$45,000Active - 1/6 6
1.25 Acres$45,000Active - 1/2 2
1.25 Acres$45,000Active - 1/4 4
1.25 Acres$39,500Price Dropped by $3K

