Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
0.48 Acres$32,900New - 1/8 8
0.55 Acres$32,900New - 1/7 7
0.46 Acres$32,900New - 1/8 8
0.32 Acres$29,900New - 1/3 3
0.51 Acres$29,900New - 1/6 6
1.17 Acres$29,900New - 1/10 10
0.31 Acres$28,900New - 1/7 7
0.99 Acres$27,900New - 1/9 9
0.29 Acres$27,900New - 1/2 2
0.6 Acres$25,900New - 1/9 9
0.55 Acres$25,900New - 1/3 3
0.41 Acres$19,900New - 1/4 4
0.37 Acres$19,900New - 1/10 10
1.72 Acres$89,900New - 1/24 24
0.21 Acres$99,999Active - 1/27 27
0.17 Acres$65,000Active - 1/11 11
1.3 Acres$89,900Active - 1/6 6
0.78 Acres$39,900Active - 1/5 5
1.2 Acres$38,000Active - 1/13 13
0.27 Acres$29,000Active - 1/5 5
0.46 Acres$24,000Active - 1/6 6
0.46 Acres$24,000Active
- 1

