Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,152 Properties Available In 34135
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
3 Beds 3 Baths 1,868 SqFt$6,200Active - 1/34 34
2 Beds 2 Baths 1,374 SqFt$385,000Active - 3D
2 Beds 2 Baths 1,534 SqFt$468,000Price Dropped by $10K - 3D
3 Beds 3 Baths 1,846 SqFt$421,900Price Dropped by $4K - 1/28 28
3 Beds 3 Baths 1,800 SqFt$6,700Active - 1/33 33
2 Beds 2 Baths 1,402 SqFt$367,900Active - 1/27 27
3 Beds 2 Baths 2,178 SqFt$3,200Active - 1/50 50
3 Beds 2 Baths 1,704 SqFt$557,000Open Thu 3PM-5PM9792 Kentucky ST, Bonita Springs, FL 34135
Listed by Keller Williams Realty Naples
Single Family Home
- 1/39 39
2 Beds 2 Baths 1,534 SqFt$534,000Open Sun 1PM-4PM - 1/30 30
3 Beds 3 Baths 1,816 SqFt$389,990Open Sat 12PM-4PM - 1/39 39
3 Beds 2 Baths 1,424 SqFt$299,900Open Sun 11:30AM-1PM - 1/28 28
2 Beds 2 Baths 1,859 SqFt$699,000Open Sun 1PM-4PM - 1/34 34
2 Beds 2 Baths 1,587 SqFt$514,000Open Thu 1PM-4PM9435 Isla Bella CIR, Bonita Springs, FL 34135
Listed by Dellatore Real Estate Company
Single Family Home
- 1/29 29
3 Beds 3 Baths 2,080 SqFt$929,000Open Sun 1PM-4PM - 1/44 44
3 Beds 3 Baths 1,852 SqFt$659,000Open Sun 1PM-3PM - 1/50 50
3 Beds 2 Baths 2,129 SqFt$865,000Open Sun 1PM-3PM - 1/48 48
3 Beds 3 Baths 1,816 SqFt$464,990Open Sat 12PM-4PM - 1/31 31
3 Beds 3 Baths 1,657 SqFt$449,990Open Sat 12PM-4PM - 1/48 48
3 Beds 3 Baths 1,816 SqFt$419,990Open Sat 12PM-4PM - 1/23 23
1 Bed 1 Bath 713 SqFt$192,500Open Sun 12PM-3PM - 1/40 40
2 Beds 2 Baths 1,136 SqFt$320,000Open Sun 1PM-3PM - 1/42 42
2 Beds 2 Baths 1,734 SqFt$575,000Open Sun 1PM-4PM - 1/25 25
2 Beds 2 Baths 1,988 SqFt$559,000Open Sun 1PM-4PM - 1/41 41
4 Beds 3 Baths 2,495 SqFt$1,400,000Open Sun 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 48

