Filters Reset
Save Search (1)
Save your search to get Alerts
374 Properties
374 Properties Available In 34117
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
1.17 Acres$57,000Price Dropped by $8K - 1/47 47
4 Beds 3 Baths 3,198 SqFt$1,599,000Open 7/26 1PM-3PM - 1/43 43
6 Beds 5 Baths 2,775 SqFt$2,249,000Open Sun 1PM-4PM - 1/50 50
3 Beds 2 Baths 1,815 SqFt$679,000Open Sat 1PM-4PM - 3D
5 Beds 3 Baths 3,084 SqFt$1,150,000Pending - 1/34 34
3 Beds 2 Baths 1,610 SqFt$549,900Open Sat 11AM-2PM - 1/12 12
3 Beds 2 Baths 1,506 SqFt$479,888Open Sat 1PM-3PM - 1/15 15
3 Beds 2 Baths 1,040 SqFt$450,000Open Sun 11AM-5PM2330 Della DR, Naples, FL 34117
Listed by Seaside Properties of South Florida, Inc.
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,300 SqFt$509,900Open Sat 11AM-2PM - 3D
5 Beds 4 Baths 3,047 SqFt$1,749,999Open Sat 1:30PM-4PM - 1/50 50
5 Beds 5 Baths 4,403 SqFt$3,199,000Open Sat 12PM-4PM - 1/50 50
3 Beds 2 Baths 2,000 SqFt$595,000Open 7/25 1PM-3PM - 1/50 50
6 Beds 8 Baths 5,670 SqFt$3,575,000Open Sun 12PM-3PM - 1/38 38
4 Beds 3 Baths 1,958 SqFt$594,000Open Sun 11AM-1PM - 1/35 35
4 Beds 3 Baths 2,669 SqFt$1,680,000Open Sun 11AM-2PM - 1/43 43
4 Beds 3 Baths 2,033 SqFt$599,000Open Sun 12PM-2PM - 1/29 29
3 Beds 3 Baths 1,900 SqFt$649,900Open Sun 1PM-4PM - 1/41 41
4 Beds 3 Baths 2,138 SqFt$765,000New - 1/31 31
4 Beds 3 Baths 2,144 SqFt$564,500New - 1/22 22
3 Beds 2 Baths 1,500 SqFt$3,000New - 1/46 46
5 Beds 3 Baths 2,301 SqFt$749,000New - 1/15 15
3 Beds 4 Baths 1,719 SqFt$3,000New - 1/41 41
4 Beds 5 Baths 2,838 SqFt$1,195,000New - 1/38 38
4 Beds 3 Baths 3,026 SqFt$694,900Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 16

