Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available In 33924
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 3 Baths 2,414 SqFt$4,890,000Open Sat 3PM-6PM - 3D
6 Beds 7 Baths 3,092 SqFt$4,995,000New - 1/47 47
4 Beds 4 Baths 1,618 SqFt$3,695,000New - 1/41 41
2 Beds 2 Baths 861 SqFt$735,000New - 1/50 50
2 Beds 2 Baths 1,232 SqFt$1,079,000New - 1/24 24
3 Beds 3 Baths 1,410 SqFt$1,295,000Active - 1/40 40
3 Beds 4 Baths 1,654 SqFt$1,495,000Active - 1/31 31
2 Beds 2 Baths 1,082 SqFt$1,350,000Active - 1/50 50
5 Beds 6 Baths 5,059 SqFt$10,900,000Active - 1/44 44
2 Beds 2 Baths 861 SqFt$1,179,000Active - 1/40 40
5 Beds 4 Baths 1,682 SqFt$1,225,000Price Dropped by $50K - 1/48 48
5 Beds 6 Baths 3,969 SqFt$4,350,000Active - 3D
6 Beds 5 Baths 4,624 SqFt$6,995,000Price Dropped by $495K - 1/43 43
3 Beds 2 Baths 1,708 SqFt$1,260,000Active - 1/40 40
3 Beds 4 Baths 2,481 SqFt$1,490,000Price Dropped by $14.0M - 1/11 11
3 Beds 2 Baths 1,043 SqFt$719,000Pending - 1/50 50
3 Beds 2 Baths 954 SqFt$870,000Price Dropped by $10K4580 OYSTER SHELL DR & 370 TOWNHOUSE LN #60, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Townhouse
- 1/37 37
2 Beds 3 Baths 1,680 SqFt$3,498,000Active - 1/50 50
4 Beds 4 Baths 3,155 SqFt$2,800,000Active - 1/50 50
4 Beds 4 Baths 3,341 SqFt$2,200,000Active - 1/50 50
4 Beds 3 Baths 2,358 SqFt$1,425,000Pending4460 Smugglers DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/50 50
2 Beds 3 Baths 1,575 SqFt$975,000Active - 1/50 50
3 Beds 2 Baths 1,243 SqFt$1,245,000Active - 1/39 39
5 Beds 5 Baths 2,494 SqFt$3,250,000Price Dropped by $100K
- 1
- 2
- 3
- 4
- 5
- ...
- 7

