Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,382 Properties Available In 33914
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 2 Baths 1,747 SqFt$324,900Open 11/16 1PM-3PM - 1/31 31
3 Beds 2 Baths 2,057 SqFt$639,900Open Thu 12PM-3PM - 1/34 34
3 Beds 3 Baths 2,496 SqFt$849,900Open 11/16 12PM-2PM - 1/49 49
3 Beds 2 Baths 1,643 SqFt$424,999Pending - 1/44 44
3 Beds 3 Baths 2,603 SqFt$725,000Open 11/16 1PM-4PM1118 El Dorado PKWY W, Cape Coral, FL 33914
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/29 29
4 Beds 2 Baths 2,315 SqFt$559,900Open Sat 12PM-3PM - 1/47 47
3 Beds 2 Baths 2,222 SqFt$795,000Open Sat 11AM-4PM - 1/45 45
3 Beds 3 Baths 2,535 SqFt$1,499,900Open 11/16 11AM-2PM - 1/50 50
4 Beds 3 Baths 2,082 SqFt$649,900Open 11/16 11AM-2PM - 1/45 45
5 Beds 3 Baths 2,706 SqFt$1,497,800Open 11/16 1:30PM-4PM - 1/50 50
4 Beds 2 Baths 2,035 SqFt$560,000Open 11/16 1PM-3PM - 1/47 47
4 Beds 3 Baths 2,479 SqFt$959,000Open 11/16 12PM-3PM - 1/48 48
3 Beds 3 Baths 3,080 SqFt$750,000Open Sun 1PM-3PM - 1/45 45
3 Beds 2 Baths 2,269 SqFt$579,900Open 11/16 1PM-3PM - 1/28 28
3 Beds 2 Baths 1,661 SqFt$339,900Open 11/16 11AM-2PM - 1/39 39
3 Beds 2 Baths 2,137 SqFt$495,000Open Mon 10AM-2PM - 1/37 37
4 Beds 3 Baths 2,268 SqFt$579,900Open Fri 4PM-6PM - 1/45 45
4 Beds 3 Baths 2,856 SqFt$1,099,000Open Fri 11AM-2PM - 1/50 50
4 Beds 3 Baths 2,361 SqFt$428,847Open 11/16 12PM-2PM - 1/49 49
4 Beds 3 Baths 2,716 SqFt$549,500Open 11/16 11AM-2PM - 1/47 47
3 Beds 2 Baths 2,250 SqFt$1,299,000Open 11/16 1PM-4PM - 1/43 43
3 Beds 2 Baths 1,850 SqFt$610,000Open Sat 10AM-1PM - 1/50 50
4 Beds 4 Baths 2,680 SqFt$1,870,000Open 11/16 12PM-2PM - 1/50 50
3 Beds 3 Baths 2,444 SqFt$750,000Open Thu 11:30AM-2PM

