Filters Reset
Save Search (1)
Save your search to get Alerts
377 Properties
377 Properties Available In 33912
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,722 SqFt$5,500Active - 1/38 38
3 Beds 3 Baths 1,776 SqFt$397,000Open 11/30 11AM-1PM - 1/44 44
2 Beds 3 Baths 1,459 SqFt$314,000Open 11/30 11AM-1PM - 1/41 41
2 Beds 2 Baths 1,644 SqFt$625,000Open 11/30 11AM-1PM - 1/36 36
3 Beds 2 Baths 1,547 SqFt$299,500Open 11/30 12PM-2PM - 3D
2 Beds 2 Baths 1,227 SqFt$339,000Open 12/13 11AM-1PM - 1/37 37
3 Beds 2 Baths 2,145 SqFt$495,000Open 11/30 1PM-3PM - 1/46 46
5 Beds 3 Baths 2,857 SqFt$699,000Open Sun 1PM-3PM - 1/36 36
2 Beds 2 Baths 1,661 SqFt$469,000Open 11/30 1PM-3PM - 3D
2 Beds 2 Baths 1,501 SqFt$349,900Open 11/30 11AM-1PM - 1/45 45
3 Beds 3 Baths 2,080 SqFt$519,900Open 11/30 11AM-1PM - 1/39 39
2 Beds 2 Baths 1,501 SqFt$314,900Open 11/30 1:30PM-3:30PM - 3D
3 Beds 3 Baths 2,008 SqFt$479,000Open 11/30 11AM-1PM - 1/37 37
3 Beds 3 Baths 2,030 SqFt$489,999Open 11/30 11AM-3PM - 1/32 32
2 Beds 2 Baths 1,048 SqFt$234,900New7150 Golden Eagle CT #213, Fort Myers, FL 33912
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/26 26
2 Beds 2 Baths 992 SqFt$219,000New - 1/40 40
2 Beds 2 Baths 1,084 SqFt$249,900New - 1/15 15
3 Beds 2 Baths 1,320 SqFt$239,999New - 1/6 6
2 Beds 2 Baths 980 SqFt$179,900New - 1/50 50
2 Beds 2 Baths 1,599 SqFt$330,000New - 1/50 50
2 Beds 2 Baths 1,350 SqFt$325,000New - 1/49 49
2 Beds 2 Baths 1,170 SqFt$269,999New - 1/35 35
3 Beds 3 Baths 2,761 SqFt$895,000New - 1/45 45
5 Beds 3 Baths 2,915 SqFt$750,000Active

